No | Activities | Rates | Remarks | ||
Adult | Child | Family | |||
1 | River Rafting in UBUD telaga Waja | 97 | 87 | 268 | |
2 | Mountain and Village Cycling | 97 | 73 | 240 | |
3 | Junglr Trekking | 97 | 73 | 240 | |
4 | Elephant Trekking | 87 | 75 | 30 min ride | |
125 | 88 | 1 hr ride | |||
5 | Legend VW Safari | 75 | 60 | 185 | 2 Adult + 1 Child |
6 | Horse Riding | 65 | 1.5 hr rice field & beach | ||
58 | 1 hr rice field & beach | ||||
7 | Bali Hai Cruise | 153 | 87 | Request | Under 4 yr free |
4-14 yr | 2 adult + max 3 child (4-14) | ||||
8 | Beach Club Cruise | 153 | 87 | Request | Under 4 yr free |
4-14 yr | 2 adult + max 3 child (4-14) | ||||
9 | Aristocat Sailing Cruise | 159 | 117 | 9am-6pm (sunset) | |
10 | Dolphin Cruise | 103 | 77 | 7:30-9:30am (M,W,F) | |
11 | Sunset Dinner Cruise | 96 | 58 | Request | Under 4 yr free |
2 adult + max 3 child (4-14) | |||||
5:45pm-8:45 | |||||
12 | Quick Silver Cruise | 130 | 75 | ||
13 | Amazing Voyages of Fantasy | 105 | 80 | About 45 min | |
14 | Sea Walker | 100 | 80 | ||
15 | Bali Fun ship Day Cruise | 125 | 80 | ||
16 | Sunset Dinner Cruise (Pirate Theme) | 70 | 25 | 18:00 – 20:15 | |
4-14 yr | |||||
17 | Labd Cruise Adventure | 137 | 82 | ||
18 | ATV Adventures Ride on Paradise View | ||||
ATV/ Buggy Ride Single | 108 | ||||
ATV/ Buggy Ride Tandem | 158 | ||||
Dirk Bike Adventure | 99 | ||||
Eco Mountain Cycling | 89 |
Remark
Price may change accoording to travel period.